GET YOUR FREE RENTAL PRICE ANALYSIS
Call us today at 918.786.0886 or enter your address below.
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Lease Only |
Full Service |
|---|---|---|
| Monthly Management Fee | N/A | 10% |
| Leasing Fee | One Month’s Rent | 50% First Month’s Rent |
| Enhanced Marketing | ||
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| Quarterly Inspections | ||
| Home Maintenance Support | ||
| Move-out Inspection | ||
| SD Disposition | ||
| Lease Renewal | ||
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| OUR GUARANTEES | ||
| Tenant Placement Guarantee | ||
| Eviction Guarantee | ||
| Pet Guarantee | ||
| Get Started | Get Started |
Other Areas We Serve
- Tulsa
- Oklahoma City
- Broken Arrow
- Owasso
- Jenks
- Claremore
- Bixby
- Sapulpa
- Coweta
- Catoosa
